Search results

Page title matches

  • The Saber-class had been in development since the early 2360s as a conventional frigate des ...ship that could be mass-produced (it took only three months to construct a Saber-class ship, with minimal shipyard berthing requirements) and which was capable of
    11 KB (1,682 words) - 16:44, 26 May 2024

Page text matches

  • 698 bytes (77 words) - 07:26, 10 October 2023
  • 731 bytes (85 words) - 02:33, 2 June 2024
  • 813 bytes (93 words) - 02:37, 2 June 2024
  • The Saber-class had been in development since the early 2360s as a conventional frigate des ...ship that could be mass-produced (it took only three months to construct a Saber-class ship, with minimal shipyard berthing requirements) and which was capable of
    11 KB (1,682 words) - 16:44, 26 May 2024
  • 4 KB (598 words) - 22:05, 11 March 2024
  • 10 KB (1,641 words) - 13:39, 22 August 2023
  • 10 KB (1,461 words) - 13:02, 26 May 2024
  • 9 KB (1,285 words) - 11:45, 25 May 2024
  • 10 KB (1,460 words) - 20:44, 31 May 2024
  • 12 KB (1,789 words) - 04:22, 18 December 2022
  • 9 KB (1,266 words) - 16:47, 26 May 2024
  • 9 KB (1,371 words) - 20:48, 31 May 2024
  • 7 KB (1,180 words) - 22:02, 23 December 2022
  • 10 KB (1,538 words) - 10:34, 1 July 2023
  • 23 KB (3,227 words) - 19:25, 21 March 2021
  • 10 KB (1,448 words) - 00:37, 25 April 2023
  • 10 KB (1,411 words) - 16:30, 26 May 2024
  • 19 KB (2,940 words) - 05:07, 16 March 2021
  • 19 KB (2,888 words) - 15:48, 28 May 2024
  • ...serve as a forward operating base for small starships like the Defiant and Saber-class, so that their crews can relax and recuperate between missions.
    12 KB (1,873 words) - 00:35, 25 April 2023

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)